Capacity :
5kW+10kWhNominal Voltage :
51.2VRated Capacity :
100AhCycle Life :
>6000Dimensions (H*W*D) :
550*500*631mmWarranty :
5 YearsUIENERGIES All-In-One Stackable Battery Energy Storage System (BESS)
The UIENERGIES All-In-One Stackable Battery System exemplifies the forefront of energy storage solutions, merging key components into a single, streamlined unit. Whether you're looking to optimize energy usage in a residential setting or need a reliable solution for commercial applications, our system offers unparalleled efficiency, safety, and scalability to meet your demands.
Key Features
Long Life:
Equipped with A+ grade high-quality LiFePO4 lithium batteries, the UIENERGIES BESS guarantees a long operational life, exceeding 6000 cycles. This durability ensures sustained performance and reliability over the years.
Ease and Speed of Installation:
The integrated design simplifies installation and connection processes, significantly reducing the time and cost associated with setup. This makes our BESS an ideal choice for both new installations and upgrades.
Modular Stack Design:
The innovative modular stack design allows for maximum flexibility. Up to 15 units can be stacked in parallel, expanding the system to an impressive 76.8 kWh capacity. This scalability makes it easy to adapt to growing energy needs without compromising on space or safety.
Stable Design:
Engineered for stability, our BESS features a load-bearing design that ensures secure and stable placement, preventing any disruptions or hazards.
Datasheet | 5kW+5.12kWh | 5kW+10.24kWh | 5kW+15.36kWh | 5kW+20.48kWh | 5kW+25.6kWh | 10kW+10.24kWh | 10kW+15.36kWh | 10kW+20.48kWh | 10kW+25.6kWh |
Single Module | 5.12kWh | ||||||||
Module Number | 1PCS | 2PCS | 3PCS | 4PCS | 5PCS | 2PCS | 3PCS | 4PCS | 5PCS |
Capacity | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh | 25.6kWh | 10.24kWh | 15.36kWh | 20.48kWh | 25.6kWh |
Nominal Voltage | 51.2V | ||||||||
Operating Voltage Range | 43.2V~57.6V | ||||||||
Rated Discharge Current | 100A | ||||||||
Rated Charge Current | 50A | ||||||||
Cycle Life(90% DOD) | >6000 | ||||||||
Installation Method | Stacked | ||||||||
Weight(Module) | 43kg | ||||||||
Voltage | 500VDC | ||||||||
Working Voltage Range | 120~450VDC | 90~450VDC | |||||||
Input Power | 5500W | PV1:5400W/PV2:5400W | |||||||
Max Input Current | 22A | PV1:18A/PV2:18A | |||||||
Max Charging Current | 30A | 50A | |||||||
Rated Input Voltage | 220/230VAC | ||||||||
Rated Input Voltage Range | UPS:(170~280)VAC ±2%, APL:(90~280)VAC ±2% | 170~280VAC | |||||||
Frequency | 50Hz/60Hz | ||||||||
Max Bypass Overload Current | 30A | 50A | |||||||
Rated Output Voltage | 230VAC | ||||||||
Rated Output Power | 5000W | 10200W/3400W (Battery Mode) | |||||||
Dimenstion | 550*500*446mm | 550*500*631mm | 550*500*816mm | 550*500*1001mm | 550*500*1186mm | 550*500*631mm | 550*500*816mm | 550*500*1001mm | 550*500*1186mm |
IP Rating | IP20 | ||||||||
Communication | CAN/RS485/RS232/WIFI (Optional ) | ||||||||
Operating Temperature | 0~55 ℃ | ||||||||
Storage Temperature | -20~55℃ | ||||||||
Humidity | ≤80% | ||||||||
Certification | CE/UL/FCC/UN38.3/MSDS |
Product Applications
Production Process
Product Packing & Delivery