Capacity :
3kW 2.56kWhNominal Voltage :
25.6VRated Capacity :
100AhCycle Life :
>6000Dimensions (H*W*D) :
410*845*195mmWarranty :
5 YearsUIENERGIES 3kW 2.56kWh All In One Battery With Off-Grid Solar Inverter
By offering a comprehensive, efficient, and versatile energy solution, a 3kW 2.56kWh all-in-one battery with an off-grid solar inverter is an attractive option for those seeking reliable and sustainable power.
Key Features
Integrated System:
Combines a 3kW solar inverter and a 2.56kWh battery in one unit, providing a streamlined solution for solar power generation, storage, and utilization.
Energy Independence:
Enables users to operate independently of the grid, making it ideal for remote locations or areas with unreliable grid power.
Ease of Setup:
Reduces installation complexity and time by integrating all necessary components into a single unit.
Reduced Initial Investment:
Lower overall cost compared to purchasing separate inverter, battery, and other components. Potential savings on installation and labor costs due to the integrated design.
Datasheet | UIF-256100-A |
Battery Type | LiFePO4 |
Nominal Voltage | 25.6V |
Rated Capacity | 100Ah |
Capacity | 2.56kWh |
Max PV OCV | 160VDC |
MPPT Voltage Range | 30~128VDC |
Max Input Power | 1600W |
Max Charge-Discharge Current | 50A |
Input/Output Voltage | 220~240VAC |
Optional Voltage Range | 170V~280VAC(UPS)/90V~280VAC(APL)/184V~253VAC(VDE) |
Input Current | 14A |
Output Current | 17A(Term)/10A(Outlet) |
Frequency | 3000W |
Communication | RS485/WIFI |
Altitude | ≤2000m |
Cooling-down Method | Built In Fan |
Installation Method | Wall or Floor Standing |
IP Rating | IP20 |
Cycle Life(25℃,80% DOD) | ≥6000 |
Operating Temperature | 0~55℃ |
Storage Temperature | -20~55℃ |
Humidity | ≤80% |
Product Dimenstion | 410*845*195mm |
Package Dimenstion | 510*945*315mm |
Weight | 45kg |
Certification | CE/UL/FCC/UN38.3/MSDS |
Product Size
Product Cases
Product Applications
Production Process
Product Packing & Delivery