Capacity :
5.12kWh ~ 25.60kWhNominal Voltage :
102.4V~512VRated Capacity :
50AhCycle Life :
≥4000Dimensions (H*W*D) :
Single Battery Module: 593*355*146.5mmWarranty :
5-10 Years5.12kWh 25.6kWh High Voltage Stacked Lithium Battery
UIENERGIES presents its advanced high voltage energy storage battery, engineered for optimal performance and safety. Featuring an impressive cycle life of 4000 cycles and an IP65 rating, this battery is built for durability and protection against environmental elements. The system's flexible design supports the stacking of 2 to 10 modules, facilitating the expansion of total energy capacity to meet diverse requirements. With a high power output range from 102.4V to 512V and scalable capacity options from 5.12kWh to 25.60kWh, it offers unparalleled versatility. The integrated Battery Management System (BMS) ensures comprehensive protection and control, while the modular and stacked configuration simplifies installation. UIENERGIES' high voltage energy storage battery is the ideal solution for robust, scalable, and efficient energy management.
Key Features
Safe to Use for Years
The LFP battery and BMS make ELEBOX-HV a reliable power source you can count on for years.
Security Backup Protection
Our product can store extra electricity into battery from photovoltaic power generation system in daytime and supply stable power to user’s equipment as power backup at nighttime or any time when needed.
Modular Design
Modular Design Allowing Extension,Whenever Wanted, Allows For Expansion From 5.12KWh to 25.6KWh System, And Can Parallel To Get Bigger Energy Capacity.
High Flexibility
Easy installation with individual control of the single battery box.
Datesheet | ELEBOX-HV5.1 | ELEBOX-HV7.7 | ELEBOX-HV10.2 | ELEBOX-HV12.8 | ELEBOX-HV15.4 | ELEBOX-HV17.9 | ELEBOX-HV20.5 | ELEBOX-HV23.1 | ELEBOX-HV25.6 |
Battery Module | ELEBOX-HV- -2.56 (2.56kWh, 51.2V, 36.3kg, 593/355/146.5) | ||||||||
Number of Modules | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Energy Capability | 5.12kWh | 7.68kWh | 10.24kWh | 12.8kWh | 15.36kWh | 17.92kWh | 20.48kWh | 23.04kWh | 25.6kWh |
Nominal Voltage | 102.4V | 153.6V | 204.8V | 256V | 307.2V | 358.4V | 409.6V | 460.8V | 512V |
Operation Voltage Range | 94.4-113.6V | 141.6-170.4V | 188.8-227.2V | 236-284V | 283.2-340.8V | 330.4-397.6V | 377.6-454.4V | 424.8-511.2V | 472-568V |
Dimension (H*W*D)(mm/") | 593*355*424 | 593*355*570.5 | 593*355*717 | 593*355*863.5 | 593*355*1010 | 593+355*1157 | 593*355*1303 | 593*355*1450 | 593*355*1596 |
Weight (Kgs) | 105.5 | 141.5 | 177.5 | 213.5 | 249.5 | 285.5 | 321.5 | 357.5 | 393.5 |
Battery Type | Cobalt Free Lithium Iron Phosphate (LFP) | ||||||||
Standard Charge/Discharge Current | 25A@0.5C | ||||||||
Max Charge/ Discharge Current | 50A@1C | ||||||||
IP Protection | IP 65 | ||||||||
Installation | Wall-mounted or Floor Installation | ||||||||
Operation Temperature | 0°C to 45°C | ||||||||
DOD | 80% | ||||||||
Cycle Life | ≥4000 | ||||||||
Warranty | 5/10 Years | ||||||||
Communication Port | CAN/RS485 | ||||||||
Communication Mode | WIFI/BLUETOOTH | ||||||||
Certification | CB, JIS, CE, IEC62619(Cell&Pack),MSDS,ROHS,UN38.3 |
Product Size
Wide Compatibility
Compatible with mainstream brand inverters: Growatt, Deye, Victron, Aiswei, Afore, SRNE, MEGAREVO…
Modular Design
Modular Design Allowing Extension,Whenever Wanted, Allows For Expansion From 5.12KWh to 25.6KWh System, And Can Parallel To Get Bigger Energy Capacity
Production Process
Product Packing & Delivery